![]() | Wed, May 21 2025 | ![]() |
![]() | Fri, Feb 27, 2026 at 6:30pm SSC Open Friday Night Lights 1 |
![]() | Fri, Mar 6, 2026 at 6:30pm SSC Open 26.2 Friday Night Lights |
![]() | Fri, Mar 13, 2026 at 6:30pm SSC Open 26.3 FNL |
![]() | Sat, Apr 4, 2026 at 9:00am Snatch Clinic - Ana Martin |
| Buy and Hold | 30 - 30 Bike (12 min) |
Buy and Hold(Reps, Rx+) 8 Minute AMRAP Buy-In: 800 Meter Run Time Remaining: 30 Double Unders 15 Thrusters 75/55 Rest 2 Minutes 8 Minute AMRAP Buy-In: 1000 Meter Row Time Remaining: 30 Double Unders 15 Overhead Squats 75/55 RX+= 115/85 Planned: Wed,May21,2025 Wed,Aug18,2021
|