![]() | Mon, Jan 25 2016 | ![]() |
![]() | Sat, Feb 11, 2023 at 7:00am Half Marathon Row |
![]() | Fri, Feb 27, 2026 at 6:30pm SSC Open Friday Night Lights 1 |
![]() | Fri, Mar 6, 2026 at 6:30pm SSC Open 26.2 Friday Night Lights |
![]() | Fri, Mar 13, 2026 at 6:30pm SSC Open 26.3 FNL |
![]() | Sat, Apr 4, 2026 at 9:00am Snatch Clinic - Ana Martin |
| Fradder | Clean 10-3-3-3 | WOW: FC16.3 | Other Results |
Fradder(Reps) 9 Min AMRAP 1 Thruster (95/65) 1 Pullup 2 Thrusters(95/65) 2 Pullups 3 Thrusters(95/65) 3 Pullups Continue Adding One Rep per Round Rds-Reps 1-2 2-6 3-12 4-20 5-30 6-42 7-56 8-72 9-90 10-110 11-132 12-156 13-182 14-210 15-240
|