WODs

Mon, Dec 28 2015

Sat, Feb 11, 2023 at 7:00am Half Marathon Row
Most Recent Benchmark:
Sunflower Total on Oct 24, 2025 (76 days ago)
Sunflower TotalOther Results

Sunflower Total


(Weight, Main)
After warming up you have 15 minutes at each lift to lift the most weight possible.



This is a Max Effort of the following three lifts:

Back Squat
Press
Deadlift

*This should wear you out - you shouldn't feel like you have anything left in the tank after this.

Post the total weight for all three lifts. Post the individual max weights for the lifts in the ''Why not Rx'' section and optionally post the individual weights separately for individual lifts.

TodayAll Time

Kevin H655 Rx 215 BS, 120 SP, 320 DL = PR, PR, -5
Erica630 Rx bs 275; sp 100; dl 255
Chris Ja700 Rx 41st Bs 245 press 130 dl 325
Bill1025 Rx
Brandi O440 Rx 160 BS, 70 SP, 210 DL
Thomas j1090 Rx 5th 505 DL 395 BS 190 press
Ashleigh514 Rx 17th 153, 88, 273
Andrew H755 Rx 255, 135, 365
Amanda Da354 Rx 54th 133, 53, 168
Lou715 Rx 40th 250, 130, 335
Guy685 Rx 235, 115, 335
Taryn B465 Rx 155, 85, 235
Brenda K495 Rx 190, 80, 225
Jared St665 Rx 44th 235, 115, 315
John Z750 Rx 275, 140, 335
Esther425 Rx 155, 75, 195
Sami315 Rx 59th 115, 75, 125
Becky S565 Rx 9th 195, 95, 275
Tara H430 Rx 35th 135, 70, 225
Chib555 Rx 53rd 195, 125, 235
Roger (855 Rx 335, 155, 365
Roger L835 Rx 315, 95, 425
Shawn M665 Rx 250, 120, 295
Amanda R405 Rx 155, 85, 165
Steve R785 Rx 265, 155, 365
785-430-0154
Sunflower Strength & Conditioning
112 SW 4th St
Topeka, KS 66603 (view larger map)