![]() | Mon, Apr 19 2021 | ![]() |
![]() | Sat, Feb 11, 2023 at 7:00am Half Marathon Row |
![]() | Fri, Feb 27, 2026 at 6:30pm SSC Open Friday Night Lights 1 |
![]() | Fri, Mar 6, 2026 at 6:30pm SSC Open 26.2 Friday Night Lights |
![]() | Fri, Mar 13, 2026 at 6:30pm SSC Open 26.3 FNL |
![]() | Sat, Apr 4, 2026 at 9:00am Snatch Clinic - Ana Martin |
| John David | 20210419S |
John David(Time) John David Buy In: 71 Double Unders 10-21 Bar Facing Burpees Toes to Bar Box Jump (24/20) Cash Out : 45 Overhead Squat (95/65) To honor the life of Brenda's Dad John David Holdren 10-21-1945 / 07-15-2016
|